An honest comparison.
Every fact below comes from each vendor's own public pages, re-checked on 1 September 2026. Where a vendor does not publish something, we say so instead of guessing. If we got something wrong, tell us and we will fix it.
The structural difference is simple: the others charge a subscription whether you had a good month or not. We earn a small share of your card volume, so we earn nothing until you do.
| Laundry Wise | CleanCloud | Cents | Cleantie | SMRT | Turns | |
|---|---|---|---|---|---|---|
| Monthly software fee | $0 | Tiered subscription (Lite to Grow+) | $89 to $599 /mo published | $50 to $110 /mo per store | On request (Lite line from $65 /mo) | Not published |
| Setup and hardware cost | $0, runs on your tills | Paid onboarding packages | $2,000 to $3,500 hardware bundles | $250 to $450 setup (waived annual) | Not published | Hardware bundled into plans |
| Contract | None, leave anytime | 12-month minimum on top tier | Not published | Monthly or annual | Not published | 48-month agreement on hardware plans |
| How the vendor earns | Small share of card volume + optional SMS. Aligned with your revenue | Subscription + processing (2.25% + $0.20) + credits | Subscription + hardware + processing (rates unpublished) | Subscription + add-ons; processing via third parties | Subscription + processing (rates on request) | Subscription + processing (rates not published) |
| Locker support | Built in, battery keypad locks, no network hardware | Yes: smart-locker QR mode or coded lockers | Not offered | Not offered | Basic module (phone last-4 code) | Mentioned in marketing, thin documentation |
| Payment-gated locker release | Yes: locker number withheld until paid | No, code sent when ready | n/a | n/a | No, code is phone last-4 regardless | Not documented |
| Pickup and delivery | Built in: time windows, routes, card charged on delivery | Strong: routes, driver app, Uber/DoorDash | Strong: Dispatch module, driver app | Strong: Shipday routes, Uber/DoorDash | Strong: dynamic routing, driver apps | Driver app + route management |
| Satellite store / plant flows | Built in at no extra tier | Yes, Plant Mode from Pro tier | Multi-location on higher tiers | Multi-store supported | Yes | Multi-location on custom quotes |
| SMS marketing pricing | Per message, price you set and see (example $0.03 to $0.05) | Prepaid credits, per-credit price unpublished | Included tiers, limits unpublished | $0.05 per text, $5 monthly minimum | Campaign module, message price unpublished | Included, limits unpublished |
| Customer portal languages | EN, FR, EL auto-detected; new languages are a translation file | 10 languages, no Greek listed | Not documented | English and Spanish app | Not documented | Not documented |
| White-label / franchise branding | Every tenant gets own colors, font, language, currency, fees. Included | Branded app as paid add-on | Custom quotes | Branded app $3,950 one-time | Not documented | Custom quotes for franchises |
| Native mobile apps | Not yet: mobile-web portal and driver view | Yes, customer + driver apps | Yes | Yes, full app suite | Yes, driver apps | Yes |
| Washer/dryer machine payments | Not yet | Deep integrations (Speed Queen, FasCard...) | Own hardware line (Cents Connect) | FasCard, Laundry Boss, Laundroworks | Not documented | PayRange ecosystem |
| Card processing | Market rate; our share sits inside the card fee | 2.25% + $0.20 US; 1.29% + EUR 0.20 EU | Undisclosed (a cut of card volume on top of SaaS) | Clover merchant rates | Undisclosed | Stripe/PayRange, undisclosed |
| Online order fees | None | None | None | None | None | 4% per online transaction |
| Early exit | Nothing to cancel | Annual plans charge the remaining term | 50% of remaining contract in year 1, plus hardware return | Annual plan cannot be cancelled mid-term | Terms not public | 48-month AutoPilot, no pause after 60 days |
| 3-year cost, mid-size store (software, setup, SMS, order fees; card processing excluded) | $0 | about $6,600 | about $16,900 | about $4,100 | about $7,800 (third-party pricing) | about $25,200 |
Sources: cleancloudapp.com, trycents.com, cleantie.com, smrtsystems.com and smrt-lite.com, turnsapp.com, including their pricing and feature pages. Prices re-checked against each vendor's own pages on 1 September 2026. Where a vendor does not publish a figure we say so rather than repeat one from elsewhere: third-party figures are excluded. All trademarks belong to their owners. Laundry Wise rates are examples and configurable per operator. Rows 14 to 17 come from our July 2026 competitive report; the 3-year figures are the report's Operator TCO tab (36 months of software plus hardware, setup, estimated SMS and order fees, excluding card processing, which every platform charges). SMRT's monthly price is a third-party listing and is marked as such.
When a competitor is the right call
We would rather you pick the right tool than regret picking ours.
CleanCloud
Choose it if you need native customer apps today, washer machine-payment integrations, or its 10-language operator ecosystem, and a subscription fits your economics.
Cents
Choose it if you want an all-in-one vendor that also sells and installs the till hardware, and self-serve laundromat machine tech matters more than lockers.
Cleantie
Choose it if a low fixed monthly price with the Clover ecosystem is what you want and you do not need lockers or multi-language customers.
SMRT / Turns
Choose SMRT for deep campaign automation on plant operations; choose Turns if the PayRange machine ecosystem is already in your stores and a long agreement does not bother you.
Choose Laundry Wise if
You run or want lockers, you serve customers in more than one language, you want franchise-grade branding per store without add-on fees, or you simply refuse to pay software rent in your quiet months.